| Management number | 218829834 | Release Date | 2026/05/03 | List Price | US$34.58 | Model Number | 218829834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Silver |
|---|---|
| Impedance | 28 Ohms |
| Brand Name | Linsoul |
| Model Name | SIMGOT EW300 |
| Style Name | EW300 DSP |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.26 Kilograms |
| Sensitivity | 121 dB |
| Control Type | Media Control |
| Manufacturer | Linsoul |
| Model Number | SIMGOT EW300 |
| BuiltIn Media | Cable, Eartip, Protective Case, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | in-ear |
| Headphone Jack | Type-C |
| Is Autographed | No |
| Frequency Range | 8Hz-40kHz |
| Number of Items | 1 |
| Antenna Location | Gaming, Listening to music |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Metal |
| Frequency Response | 40 KHz |
| Additional Features | Detachable Cable |
| Warranty Description | 1 Year |
| Age Range Description | Non-age-specific |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming, Listening to music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form