| Management number | 219755610 | Release Date | 2026/05/03 | List Price | US$76.00 | Model Number | 219755610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 725125520942 |
|---|---|
| size | 58 mm |
| Brand | Coach |
| Color | Shiny Light Gold / Blue Saddle Gradient Polyamide |
| Pattern | Unique Coach Design |
| Material | Metal, Plastic |
| Lens Type | Gradient |
| Arm Length | 145 Millimeters |
| Item Shape | Butterfly |
| Lens Color | Blue Saddle Gradient |
| Lens Width | 58 Millimeters |
| Style Name | Hc 7168 |
| Unit Count | 1 Count |
| Bridge Width | 16 Millimeters |
| Manufacturer | Coach |
| Style Number | HC7168 |
| Frame Coverage | Full-frame |
| Item Type Name | Sunglasses |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | HC7168 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Everyday use in bright sunlight conditions |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form