| Management number | 228121267 | Release Date | 2026/05/31 | List Price | US$113.60 | Model Number | 228121267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810064695445 |
|---|---|
| ASIN | B0CSSQ98Y4 |
| Size | 76 Cans |
| Color | Black & stainless steel |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 2.4 Cubic Feet |
| Lock Type | Key |
| Brand Name | BLACK+DECKER |
| Model Name | BLACK+DECKER 2.4 Cu. Ft. Beverage Cooler, Beverage Fridge with Double Pane Glass Door |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 44.1 Pounds |
| Finish Types | Matte |
| Manufacturer | W Appliance Company |
| Model Number | BDB26HB |
| Configuration | Upright |
| Cooling Method | Compressor |
| Item Type Name | Beverage Cooler |
| BEE Star Rating | No |
| Number of Doors | 1 |
| Door Orientation | Left |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Door Material Type | Plastic |
| Additional Features | Portable |
| Defrost System Type | Manual Defrost |
| Fresh Food Capacity | 2.4 Cubic Feet |
| Included Components | 2.4 Cu. Ft. Beverage Cooler, Manual |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BDB26HB |
| Item Dimensions D x W x H | 18.1"D x 16.9"W x 29.1"H |
| Refrigerator Net Capacity | 2.4 Cubic Feet |
| Depth With Door Open Maximum | 18.1 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form